The following list includes League of Kansas Municipalities publications available for sale. Prices do not include sales tax (where applicable) or postage.
Revised August 2010 (All Prices are subject to change. Please check with us for current pricing.)
| Budget and Finance Publications | Member & Research Subscriber Price | Non-Member & Non-Research Subscriber Price |
| Budget Tips for Cities (published annually, early July) | $10.00 | $15.00 |
| Budget Tips for Counties (published annually, early July) | $10.00 | $15.00 |
| Economic Development Tools for Kansas Municipalities (2005) | $30.00 | $45.00 |
| Levying a Local Intangibles Tax (1988) | $8.00 | $12.00 |
| Levying a Local Sales Tax (2008) | $25.00 | $37.50 |
| Municipal Financial Procedures: Review for Elected Officials (1990) | $5.00 | $7.50 |
| Municipal Revenue Sources: Review for Elected Officials (1990) | $5.00 | $7.50 |
| 6a Special Assessments: A Procedural Manual (1988) | $10.00 | $15.00 |
| Facts and Figures | Member & Research Subscriber Price | Non-Member & Non-Research Subscriber Price |
| Directory of Kansas Public Officials, 2009-2010 | $50.00 | $75.00 |
| Kansas Tax Rate and Fiscal Data Book (March Journal Reprint) | $10.00 | $15.00 |
| Kansas Tax Rate and Fiscal Data Book on Disk (Excel Format) | $25.00 | $25.00 |
| Municipal Revenue Practices, Kansas (published annually) | $45.00 | $67.50 |
| Municipal Revenue Practices, Kansas on disk (Excel format) | $35.00 | $52.50 |
| Salaries and Fringe Benefits of Kansas Cities (published annually) | $45.00 | $67.50 |
| Salaries and Fringe Benefits of Kansas Cities on disk (Excel format) | $35.00 | $52.50 |
| Governance Publications | Member & Research Subscriber Price | Non-Member & Non-Research Subscriber Price |
| City Clerks Manual (1 comp to each LKM member) (being updated) |
25.00 | $37.50 |
| Governing Body
Handbook (2 comp to each LKM member) |
$20.00 | $27.50 |
| Kansas Government
Journal (annual subscription) |
$15.00 | $30.00 |
| Kansas Municipal Sourcebook (being updated) | $25.00 | $37.50 |
| Kansas Local Government Law by Michael Heim, 2009 | $200.00 | $200.00 |
| Municipal Governance: Some Selected Readings (1992) | $10.00 | $15.00 |
| Handbook for Effective Meetings (2004) | $10.00 | $15.00 |
| Code of Procedure for Effective Meetings (2006) | $5.00 | $7.50 |
| Handbook for Effective Meetings (1) & Code of Procedure (3) Package (2006) | $25.00 | $37.50 |
| Legal Publications | Member & Research Subscriber Price | Non-Member & Non-Research Subscriber Price |
| Annexation in Kansas (1992) | $30.00 | $45.00 |
| Constitutional Home Rule in Kansas (1994) | $20.00 | $30.00 |
| County Home Rule Charter Resolutions (1989) | $5.00 | $7.50 |
| Dangerous Structures: A Manual of Procedure (November 2002) | $20.00 | $30.00 |
| Kansas Open Public Records Brochure | $.25 | |
| Kansas Open Meetings Manual (2008) | $25.00 | $37.50 |
| Kansas Open Records Manual (2010) | $25.00 | $37.50 |
| K.S.A. Municipal Index (2006) | $15.00 | $22.50 |
| Legal Aspects of Municipal Office (1995) | $20.00 | $30.00 |
| Municipal Policies on Domestic Violence (1990) | $5.00 | $7.50 |
| Statement of Municipal Policy (published annually) | NC | NC |
| Standard Traffic Ordinance: 2010 Edition (includes Manual of Procedure | 7.50* | 10.75 |
| Uniform Public Offense Code: 2010 Edition (includes Manual of Procedures | $7.50* | $10.75 |
| *Quantity
Prices of the Standard Traffic Ordinance and the Uniform
Public Offense Code (for members & research subscribers only) 1-4 copies = $7.50 ea. • 5-10 copies = $7.00 ea. 11-30 copies = $6.50 • over 30 = $6.00 |
||
| Personnel | Member & Research Subscriber Price | Non-Member & Non-Research Subscriber Price |
| The Fair Labor Standards Act: A Handbook for Municipalities (2008) | $25.00 | $37.50 |
| Labor Law Requirements Poster - Space Saver | $25.00 | $25.00 |
| HIPPA Requirement Poster - Space Saver | $20.00 | $20.00 |
| Model Personnel Policies and Guidelines (being updated) | $25.00 | $37.50 |
| City Safe (annual subscription - six issues) - Free to KMIT member cities | $115.00 | $135.00 |
| Planning and Land Use | Member & Research Subscriber Price | Non-Member & Non-Research Subscriber Price |
| Manufactured Housing in Residential Neighborhoods (1991) | $5.00 | $7.50 |
| Basic Planning and Zoning for Kansas Municipalities (2002) | $25.00 | $37.50 |
To order a publication, contact Anna DeBusk at (785) 354-9565 or via e-mail at adebusk@lkm.org. (All Prices are subject to change. Please check with us for current pricing.)