| (1) Legislative Activities-January 28-February 1, 2008 | |||||
| Monday, January 28 | |||||
| Time | Committee | Location | Bill No. | Topic | Activity |
| 9:15 | H,EU | DSOB #783 | The 2007 KETA report, Mary Galligan, Kansas Legislative Research | Possible briefing | |
| 9:30 | S,Ju | 123-S | SB 48 | Municipal court, accused person's competency to stand trial, mental health evaluation | Final action |
| SB 301 | Criminal procedure, expungement | Final action | |||
| 3:30 | H,EDT | 519-S | Update on disaster relief by Steve Weatherford of KDFA | ||
| H,Ju | 313-S | HB 2545 | Controlled substances, ecstacy and certain meth substances a felony | Hearing | |
| SB 366 | Traffic citations; methods of giving notice of failure to comply | Action | |||
| Tuesday, January 29 | |||||
| Time | Committee | Location | Bill No. | Topic | Activity |
| 8:30 | S,Com | 123-S | SB 438 | Job security for volunteer firefighters | Hearing |
| 9:15 | H,EU | DSOB #783 | HB 2632 | Energy efficiency, conservation and demand management programs at the KCC | Hearing |
| 9:30 | S,Ju | 123-S | SB 427 | No statute of limitations for certain sex offenses | Hearing |
| SB 429 | Crimes; battery on a firefighter | Hearing | |||
| SB 430 | Aggravated criminal threat, penalty | Hearing | |||
| 10:30 | S,FSA | 526-S | SB 454 | Municipalites; consolidation and reorganization; political and taxing subdivision | Hearing |
| SB 457 | Political and taxing subdivisions; budgets; filing electronically | Hearing | |||
| 3:30 | H,EDT | 519-S | Update on activities and proposed legislation - Dept. of Wildlife & Parks | ||
| H,Ju | 313-S | HB 2618 | Administrative procedure amendments | Hearing | |
| HB 2619 | Change of Judge in civil cases | Hearing | |||
| Wednesday, January 30 | |||||
| Time | Committee | Location | Bill No. | Topic | Activity |
| 9:00 | H,Tax | 519-S | HB 2467 | Income tax credit for property taxes paid by taxpayers who are 65 years of age or older | Hearing |
| HB 2520 | Liability for taxes and other expenses related to conversion of lands into condominiums | Hearing | |||
| 9:15 | H,EU | DSOB #783 | Individual Net Metering for Solar and Wind Energy, Bill Smalley | Briefing | |
| 10:30 | S,FSA | 526-S | Sub HB 2562 | Veterans preference law revision | Hearing |
| 1:30 | H,VMHS | DSOB #784 | Presentation by Major General Tod Bunting, Kansas National Guard: Lessons learned from the 2007 disasters at Greensburg and Coffeyville | ||
| 3:30 | H,EDT | 123-S | Joint meeting with Senate Commerce regarding Kansas Tourism Initiative | ||
| H,Ju | 313-S | HB 2642 | Commission on judicial performance; access to court records; immunity from liability | Hearing | |
| HB 2643 | Resolving a conflict between two statutes concerning service of process for garnishment on insurance companies | Hearing | |||
| HB 2644 | Revises sections of the guardianship and conservator act concerning the procedure for appointing a guardian or conservator | Hearing | |||
| Thursday, January 31 | |||||
| Time | Committee | Location | Bill No. | Topic | Activity |
| 10:30 | S,AT | 519-S | Estimated "Slider" payments to local units-KDOR | Report | |
| 1:30 | H,FSA | 313-S | HB 2053 | Licensure of child care facilities by cities, counties and school districts | Hearing |
| H,Gen. Gov. Budget Comm. | 531-N | Tour Capitol Complex for capital improvement projects, meeting at the rotunda center 1st floor at 1:30 | |||
| 3:30 | H,Ju | 313-S | HB 2617 | Mandatory implied consent for serious and fatality accidents | Action |
| Friday, February 1 | |||||
| Time | Committee | Location | Bill No. | Topic | Activity |
| 9:00 | H,Tax | 519-S | HB 2640 | Income tax credits for business capital investment in a city substantially damaged by disaster. | Further Discussion |
Phone: (785) 354-9565 / Fax: (785) 354-4186 / www.lkm.org
![]()
It was a quiet week at the Kansas legislature with the highlight of the week, at least from a city perspective, being the very successful City Hall Day at the Capitol on Thursday, January 24th. While few bills have been heard in committee so far this year, the pace will quickly increase over the next couple of weeks. Please stay tuned as we anticipate that it will be a very interesting session indeed.
Headlines (Click on the story title to go directly to that story)
![]()
