
300 W Ash St
PO Box 5040
Salina, KS 67402-5040
(785) 309-5820Fax: (785) 309-5826
Email:
Web: www.saline.org
| Location | NC Kansas |
| Commission | Randy Duncan Jim Gile John Price |
| Meetings | Tuesdays, 8:30 am, televised meeting, 11:00 am |
| Administrator | Rita Deister |
| Appraiser | Rod Broberg |
| Attorney | Ellen Mitchell (785) 309-5815 |
| Clerk | Donald Merriman |
| FIO | Donald Merriman |
| Corrections | Annie Grevas |
| Counselor | Michael Montoya |
| Emergency Preparedness | Hannah Furbeck |
| Engineer | Neil Cable |
| Extension | District #3 Carl Garten, Director |
| Health | Yvonne Gibbons |
| Noxious Weeds | Philip Penn |
| Public Works | Neil Cable, County Engineer |
| Register of Deeds | Rebecca Seeman |
| Roads & Bridges | Dave Nowak |
| Sheriff | Glen Kochanowski |
| Treasurer | Jim DuBois |
| Zoning | David Neal |
| Number of Cities: | 7 |
| Assaria, Brookville, Gypsum, New Cambria, Salina (County Seat), Smolan, Solomon (Also in Dickinson County) | |
| Number of Townships: | 18 |
| Cambria, Dayton, Elm Creek, Eureka, Falun, Glendale, Greeley, Gypsum, Liberty, Ohio, Pleasant Valley, Smoky Hill, Smoky View, Smolan, Solomon, Spring Creek, Walnut, Washington | |
| Cemetery Districts | 4 |
| County Unit Road System | Yes |
| Drainage Districts | 1 |
| Fire Districts | 7 |
| Regional Library System | C |
| Rural Water Districts | 10 |
| Sewer Districts | 1 |
| Soil Conservation Districts | 1 |
| Unified School Districts | 6 |